Coverage & current scan
The oracle only prices markets whose rule, source, time, entity, strike, and YES side can be bound. Everything else fails closed. Supported venues: kalshi, polymarket, limitless.
Scan generated 2026-07-11T04:30:51.482722+00:00
By venue
- kalshi
- 2755
- limitless
- 984
- polymarket
- 2000
By domain
- economics
- 362
- other
- 4184
- sports
- 713
- weather
- 480
By coverage status
- actionable
- 279
- model_missing
- 272
- parse_missing
- 333
- source_missing
- 133
- wait
- 538
Current priced markets
| Venue | Question | Family | Oracle | Implied | Side | Actionable |
|---|---|---|---|---|---|---|
| kalshi | Will the minimum temperature be <77° on Jul 10, 2026? | weather.temperature | 0.3% | 99.5% | NO | Yes |
| kalshi | Will the minimum temperature be <71° on Jul 10, 2026? | weather.temperature | 0.8% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 93-94° on Jul 10, 2026? | weather.temperature | 1.2% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 95-96° on Jul 10, 2026? | weather.temperature | 2.2% | 99.5% | NO | Yes |
| kalshi | Will the **high temp in Miami** be 93-94° on Jul 10, 2026? | weather.temperature | 2.3% | 99.5% | NO | Yes |
| kalshi | Will the **high temp in LA** be 74-75° on Jul 10, 2026? | weather.temperature | 6.3% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 89-90° on Jul 10, 2026? | weather.temperature | 6.6% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 111-112° on Jul 10, 2026? | weather.temperature | 7.9% | 99.5% | NO | Yes |
| kalshi | Will the **high temp in Austin** be 95-96° on Jul 10, 2026? | weather.temperature | 9.3% | 99.5% | NO | Yes |
| kalshi | Will the minimum temperature be 75-76° on Jul 10, 2026? | weather.temperature | 10.2% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 92-93° on Jul 10, 2026? | weather.temperature | 12.4% | 99.5% | NO | Yes |
| kalshi | Will the minimum temperature be 73-74° on Jul 10, 2026? | weather.temperature | 13.0% | 98.5% | NO | Yes |
| kalshi | Will the minimum temperature be 55-56° on Jul 10, 2026? | weather.temperature | 16.5% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 87-88° on Jul 10, 2026? | weather.temperature | 16.5% | 99.5% | NO | Yes |
| kalshi | Will the minimum temperature be 75-76° on Jul 10, 2026? | weather.temperature | 15.1% | 98.5% | NO | Yes |
| kalshi | Will the maximum temperature be 89-90° on Jul 10, 2026? | weather.temperature | 17.5% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 90-91° on Jul 10, 2026? | weather.temperature | 17.8% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 66-67° on Jul 10, 2026? | weather.temperature | 18.7% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be <89° on Jul 11, 2026? | weather.temperature | 93.7% | 10.5% | YES | Yes |
| kalshi | Will the maximum temperature be 109-110° on Jul 10, 2026? | weather.temperature | 22.2% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 77-78° on Jul 10, 2026? | weather.temperature | 22.2% | 99.5% | NO | Yes |
| kalshi | Will the minimum temperature be 73-74° on Jul 10, 2026? | weather.temperature | 23.0% | 99.5% | NO | Yes |
| kalshi | Will the **high temp in Philadelphia** be 86-87° on Jul 10, 2026? | weather.temperature | 23.5% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 98-99° on Jul 10, 2026? | weather.temperature | 25.4% | 99.5% | NO | Yes |
| kalshi | Will the high temp in Chicago be 81-82° on Jul 10, 2026? | weather.temperature | 25.4% | 99.5% | NO | Yes |
Supported domains
Weather
Flagship. Daily temperature maxima/minima and precipitation for stations with a verified GHCND identity, against NWS/NOAA settlement.
Economics
Headline & core CPI, GDP, unemployment, payrolls, Fed rate decisions, and recession-quarter nowcasts against official releases.
Sports
Data-resolvable structures with a wired engine (e.g. World Cup stage-of-elimination, and match engines behind coverage gates).
Kalshi series with a wired engine
weather
KXHIGHAUS, KXHIGHCHI, KXHIGHDEN, KXHIGHLAX, KXHIGHMIA, KXHIGHNY, KXHIGHPHIL, KXHIGHTATL, KXHIGHTBOS, KXHIGHTDAL, KXHIGHTDC, KXHIGHTHOU, KXHIGHTLV, KXHIGHTMIN, KXHIGHTNOLA, KXHIGHTOKC, KXHIGHTPHX, KXHIGHTSATX, KXHIGHTSEA, KXHIGHTSFO, KXLOWTATL, KXLOWTAUS, KXLOWTBOS, KXLOWTCHI, KXLOWTDAL, KXLOWTDC, KXLOWTDEN, KXLOWTHOU, KXLOWTLAX, KXLOWTLV, KXLOWTMIA, KXLOWTMIN, KXLOWTNOLA, KXLOWTNYC, KXLOWTOKC, KXLOWTPHIL, KXLOWTPHX, KXLOWTSATX, KXLOWTSEA, KXLOWTSFO
economics
KXCPICORE, KXECONSTATCPI, KXCPIYOY, KXGDP, KXU3, KXPAYROLLS, KXFED
sports
KXWCSTAGEOFELIM
Deferred — fails closed
— Markets whose resolution rule, source, time, entity, strike, or YES side cannot be bound.
— Venues whose fee schedule is not yet verified (edge is disclosed, never guessed).
— Anything requiring subjective judgement rather than a data source.